Technical Specifications
| Brand | Sony |
| Item Height | 18 Millimeters |
| Item Width | 16.4 x 11.6 x 1 inches |
| Screen Size | 5Â inches |
| Screen Resolution | 1366x768 pixels |
| Item Weight | 2.80 Pounds |
| Product Dimensions | 2.72 x 0.39 x 5.71 in |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Intel Celeron N2840 |
| Processor Speed | 2.16 GHz Processor |
| RAM Size | 2 GB DDR3L SDRAM |
| Hard Drive Size | 32 GB SSD Storage |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | PC |
| Operating System | Android |
| Average Battery Life (in hours) | 7 |
Based on 0 reviews
0 overall
There are no reviews yet.